Inconel 600 Seamless Pipe Manufacturer & Supplier in Thailand
Inconel 600 Seamless Pipes is a nickel-based alloy pipe primarily composed of nickel, chromium, and iron, designed to perform under high-temperature and pressure conditions. Thaida, located in Chon Buri, Thailand, is a trusted manufacturer with years of experience, offering Inconel 600 Seamless Pipes that are known for their strength, corrosion resistance and precision. We prioritize strict quality checks, third-party inspection approvals, and fast delivery to meet global standards. The product overview highlights key features, benefits, and why we are the preferred choice. Detailed insights are provided into specifications, chemical composition, mechanical properties, quality testing procedures, and the complete manufacturing process. We are committed to custom-built solutions, prompt delivery, and full customer support for every order.
What is Inconel 600 Seamless Pipes?
Inconel 600 Seamless Pipes are known for their excellent performance in high-temperature and corrosive environments. Compared to Inconel 601 Seamless Pipes, Inconel 600 offers superior resistance to oxidation and strong mechanical properties, making it suitable for demanding industrial uses. The significance of “seamless” lies in the fact that these pipes are manufactured without any welded joints, which enhances their strength and corrosion resistance by removing potential weak points found in welded pipes. This seamless construction ensures uniformity and durability under pressure and stress. Inconel 600 Seamless Pipes are commonly produced according to international standards such as ASTM B167, DIN 2.4816, and UNS N06600, ensuring consistent quality and reliability.
Benefits of Using Inconel 600 Seamless Pipes
Inconel 600 seamless pipes offer the main 7 key benefits such as strength, corrosion resistance, and heat tolerance, detailed in the following points.
High Strength and Durability
Inconel 600 offers high tensile strength, which makes the pipes capable of withstanding high-pressure and high-stress environments. Its durability ensures long-lasting performance, even in harsh conditions.
Heat Resistance
This material can endure temperatures up to 2000°F (1093°C), maintaining structural integrity without degradation. Inconel 600 is ideal for high-temperature applications, where other materials would fail.
Oxidation Resistance
Known for its exceptional resistance to oxidation and scaling, Inconel 600 Pipes is perfect for environments that require long-term exposure to high heat and oxidative atmospheres.
Enhanced Flow Characteristics
The seamless construction of Inconel 600 pipes results in a smooth interior, which reduces friction and promotes better flow rates. This is particularly useful in chemical processing and fluid handling applications.
Reduced Risk of Leakage
The absence of welds in seamless pipes reduces the likelihood of cracks or weak points, which minimizes the risk of leakage, enhancing the safety and reliability of systems using these pipes.
Consistent Wall Thickness
Unlike welded pipes, seamless pipes maintain uniform wall thickness, ensuring even strength and pressure resistance, making them ideal for high-pressure applications.
Versatility
Inconel 600’s excellent properties make it a versatile material that can be used in a wide range of applications, from gas turbines to heat exchangers, to chemical reactors, and more.
Why Choose Thaida for Your Inconel 600 Seamless Pipes Needs?
We are the best ASTM B167 Inconel 600 Seamless Pipes supplier in Thailand, known for delivering high-quality products that meet diverse industrial needs. Our pipes are available in various thicknesses, diameters, and finishes to perfectly match your specifications. Thaida Stainless Steel Manufacturing (Thailand) Co., Ltd. prioritizes quality, on-time delivery, and excellent customer service to ensure complete satisfaction for every project
Competitive Pricing
Global Exports Expertise
Large Inventory & Fast Delivery
Custom Sizes & Special Orders
Industry Certifications & Compliance
Premium Materials & Strict Quality Control
After-Sales Support & Service
In-House Testing & Full Traceability
ASTM B167 Inconel 600 Seamless Pipes Specification
Inconel 2.4816 seamless pipe specification table below is a brief overview of the critical dimensions, material grades, and other essential parameters.
| International Specification | ASTM B167 / ASME SB167 |
|---|---|
| Standard Specification | ASME, ASTM, AISI, AMS, JIS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
| Inconel 600 Seamless Pipes Size |
|
| Wall Thickness | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS Inconel UNS No 6600 Pipes supplier |
| manufacturing techniques | Seamless / Fabricated |
| End Types |
|
| Form | Round, Square, Rectangular, Hydraulic Pipes supplier |
| Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
| Delivery Condition | Annealed and Pickled, Hot Finished, Polished, Bright Annealed, Cold Drawn |
| Packing |
|
| Value Added Services | Cut to size, thread, and groove |
| Dimensional Specification | ANSI/ ASME B36.10, B36.19, B2.1 |
| Marking |
|
600 Inconel Seamless Pipes Chemical Composition
600 Inconel Seamless Pipes Chemical Composition
The 600 inconel seamless pipe’s chemical composition table highlights essential elements such as carbon, silicon, iron, and manganese levels.
| Ni | Cr | Fe | C | Mn | S | Si | Cu |
|---|---|---|---|---|---|---|---|
| ≥72.00 | 14.00–17.00 | 6.00–10.00 | ≤0.15 | ≤1.00 | ≤0.015 | ≤0.50 | ≤0.50 |
Inconel 600 Seamless Pipes Mechanical Properties
Inconel 600 Seamless Pipes Mechanical Properties
Mechanical Properties of inconel UNS N06600 seamless pipe, including key factors like tensile strength, yield strength, elongation, and hardness.
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| Inconel 600 | Psi – 95,000 , MPa -655 | Psi – 45,000 , MPa – 310 | 40 | - | - |
Inconel 600 Seamless Pipes Equivalent Properties
Inconel 600 Seamless Pipes Equivalent Properties
Inconel 600 Seamless Pipes have equivalents across various global standards, and we ensure our products meet international specifications as follows.
| Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
|---|---|---|---|---|---|---|---|
| BS | En | No | AFNOR | ||||
| Inconel 600 | N06600 | NA 13 | NiCr15Fe | 2.4816 | NC15FE11M | МНЖМц 28-2,5-1,5 | NCF 600 |
2.4816 Inconel 600 Seamless Pipes Weight Chart
2.4816 Inconel 600 Seamless Pipes Weight Chart
Inconel 600 seamless pipe weight calculation is simplified with our comprehensive weight chart covering various pipe sizes and dimensions, helping customers make informed decisions for their projects.
| NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 | 30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
| 18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
Inconel 600 Alloy Seamless Pipes Schedule and Wall Thickness
Inconel 600 Alloy Seamless Pipes Schedule and Wall Thickness
Inconel 600 seamless pipes are offered in various schedules and wall thicknesses, detailed in the table to assist with precise selection.
| Nominal | O.D. Inches | 10s | 10 | 40s & Std | 40 | 80s & E.H. | 80 | 160 |
|---|---|---|---|---|---|---|---|---|
| 1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
| 1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
| 3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
| 1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
| 3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
| 1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
| 1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
| 1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
| 2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
| 2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
| 3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
| 3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
| 4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
| 4 1/2 | 5.000 | .247 | .355 | |||||
| 5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
| 6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
| 7 | 7.625 | .301 | .500 | |||||
| 8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
| 9 | 9.625 | .342 | .500 | |||||
| 10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
| 11 | 11.750 | .375 | .500 | |||||
| 12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
| 14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
| 16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
| 18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
Manufacturing Process of Inconel 600 Seamless Pipes
Five main steps are involved in the inconel UNS N06600 alloy seamless pipe manufacturing process, each contributing to the product’s final quality.
1. Raw Material Selection
High-quality stainless steel billets and strips are carefully selected for superior strength and corrosion resistance.
2. Pipe Formation
The selected raw material is formed into pipes using seamless extrusion methods, depending on the application.
3. Heat Treatment
Pipes undergo required controlled heat treatment to enhance mechanical properties and relieve internal stresses.
4. Cold Working & Finishing
After heat treatment, pipes are cold-worked for better surface finish, dimensional accuracy and improved strength.
5. Quality Control and Testing
Every pipe is thoroughly inspected and tested to ensure it meets international quality standards for performance and reliability.
Applications of Inconel 600 Seamless Pipes
Inconel 600 seamless pipes are widely used in the chemical processing and aerospace industries, where they withstand high temperatures and corrosive environments. In aerospace, they are key in gas turbines and jet engines, while in chemical plants, they’re used in heat exchangers and reactors. The petrochemical sector also relies on these pipes for transporting aggressive fluids under high pressure, thanks to their excellent resistance to oxidation and corrosion. This makes Inconel 600 seamless pipes essential for demanding, high-performance applications across these industries.
Aerospace Applications
Oil and Gas Industry
Chemical Processing Industry
Nuclear Power Plants
Heat Treatment Equipment
Construction & Infrastructure
Food Processing Industry
Marine Applications
Pharmaceutical & Biotechnology
FAQ's
What makes Inconel 600 Seamless Pipes superior to other nickel alloys?
What makes Inconel 600 Seamless Pipes superior to other nickel alloys?
Inconel 600 Seamless Pipes are superior due to its outstanding resistance to high-temperature corrosion and oxidation. It demonstrates exceptional performance against many organic and inorganic compounds. Its high nickel content provides great resistance to chloride-ion stress-corrosion cracking, setting it apart from many lower-nickel alloys.
What is Inconel 600 material?
What is Inconel 600 material?
Inconel 600 material is a non-magnetic, nickel-chromium alloy with minor iron content, often designated as UNS N06600. It is a solid solution alloy prized for its excellent combination of strength, workability, and corrosion resistance. It is often the baseline choice for applications requiring a dependable high-nickel material.
Why should industries choose Inconel 600 Seamless Pipes over stainless steel or other alloys?
Why should industries choose Inconel 600 Seamless Pipes over stainless steel or other alloys?
Industries should choose Inconel 600 Seamless Pipes for service involving high temperatures and highly corrosive agents. Unlike stainless steel, Inconel 600 resists attack from chlorine, hydrogen chloride, and numerous oxidizing chemicals. This ensures greater safety and significantly extends the service life of critical piping systems.
What is the standard pipe for Inconel 600?
What is the standard pipe for Inconel 600?
The standard specification for Inconel 600 seamless pipe and tube is ASTM B167 and ASME SB-167. These standards specify the necessary chemical composition, mechanical testing requirements, and dimensional tolerances. Pipes meeting these standards are certified for use in pressure applications across various industries.
What industries most benefit from using Inconel 600 Seamless Pipes?
What industries most benefit from using Inconel 600 Seamless Pipes?
Industries that most benefit include the chemical processing industry for caustic soda and organic acid equipment, and the nuclear power industry for reactor components. It is also extensively used in furnace components, heat treating equipment, and aerospace engine seals, where stability at heat is vital.
What is the difference between Inconel 600 and 625?
What is the difference between Inconel 600 and 625?
The main difference is molybdenum and niobium in Inconel 625. This makes Inconel 625 significantly stronger and more resistant to a broader range of corrosive environments, including pitting and crevice corrosion. Inconel 600 is a general-purpose alloy, while 625 is a higher-performance option.
What temperature ranges can Inconel 600 Seamless Pipes safely handle?
What temperature ranges can Inconel 600 Seamless Pipes safely handle?
Inconel 600 Seamless Pipes can safely handle a wide temperature range, from cryogenic temperatures up to about 2000°F (1093°C). However, for continuous service, the maximum temperature is typically limited to around 1200°F (650°C) to retain maximum mechanical strength.
What is Inconel 600 used for?
What is Inconel 600 used for?
Inconel 600 is used for equipment needing resistance to both heat and corrosion. This includes thermocouple sheaths, furnace parts, chemical stills, and bubble towers. It is also employed in applications requiring corrosion resistance in very pure water, such as steam generator tubing in nuclear plants